Height | 185 |
Weight | 110 |
Date Of Birth | 16/05/1999 |
Place Of Birth | Bridgend |
Clubs | Swansea, Ospreys Development, Neath, Bridgend Ravens, Ospreys East U16 |
Regions | Ospreys, Ospreys U18 |
Honours | Wales |
Invitational | Ospreys Premiership Select |
SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 10 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 5 | |
![]() |
||||||||||
TOTAL | 10 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 5 |