Height | 190 |
Weight | 118 |
Date Of Birth | 02/02/1977 |
Clubs | Worcester Warriors, Bridgend Ravens, Bedford Blues, Bath Rugby |
Regions | Celtic Warriors |
Honours | Wales, England U21, England U18, England U19 |
Managed | RGC 1404 |
SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | 23 | 15 | 0 | 8 | 9 | 0 | 0 | 0 | 45 | |
![]() |
||||||||||
TOTAL | 23 | 15 | 0 | 8 | 9 | 0 | 0 | 0 | 45 |