<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridgend Ravens &#124; Official Website</title>
	<atom:link href="http://www.bridgendravens.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridgendravens.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 13:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vacancy: Head Coach at Bridgend Ravens</title>
		<link>http://www.bridgendravens.co.uk/2012/05/vacancy-head-coach-at-bridgend-ravens/</link>
		<comments>http://www.bridgendravens.co.uk/2012/05/vacancy-head-coach-at-bridgend-ravens/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.bridgendravens.co.uk/?p=3169</guid>
		<description><![CDATA[We are currently welcoming applications for the Head Coach post at Bridgend Ravens RFC. Bridgend Ravens RFC Head Coach Job Specification Reference: BRFC-HC Rugby Code Type: Welsh Principality Premiership Club/Employer: Bridgend Ravens RFC Job Title: Head coach Salary: TBC Reporting to: Team Manager Town/City: Bridgend, South Wales Contract Type: Seasonal (10 months) August 2012 &#8211; May [...]]]></description>
		<wfw:commentRss>http://www.bridgendravens.co.uk/2012/05/vacancy-head-coach-at-bridgend-ravens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Rose praises big &#8216;cup final&#8217; win.</title>
		<link>http://www.bridgendravens.co.uk/2012/04/ben-rose-praises-big-cup-final-win/</link>
		<comments>http://www.bridgendravens.co.uk/2012/04/ben-rose-praises-big-cup-final-win/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Ospreys News]]></category>
		<category><![CDATA[Player News]]></category>

		<guid isPermaLink="false">http://www.bridgendravens.co.uk/?p=3163</guid>
		<description><![CDATA[Bridgend Ravens interim Head coach praised the performance of his players in their win at the Gnoll on Saturday. Speaking to walesonline.co.uk, Rose said “We built the last game of the season with Neath like a cup final, and the way our supporters celebrated you would have thought silverware had been won. Considering Neath have [...]]]></description>
		<wfw:commentRss>http://www.bridgendravens.co.uk/2012/04/ben-rose-praises-big-cup-final-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgend Ravens Stats 2011/12.</title>
		<link>http://www.bridgendravens.co.uk/2012/04/bridgend-ravens-stats-201112/</link>
		<comments>http://www.bridgendravens.co.uk/2012/04/bridgend-ravens-stats-201112/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Ospreys News]]></category>
		<category><![CDATA[Player News]]></category>

		<guid isPermaLink="false">http://www.bridgendravens.co.uk/?p=3160</guid>
		<description><![CDATA[Top Point Scorers: Dai Flanagan (289), Luke Morgan (85). Top Try Scorers: Backs: Luke Morgan (17), Kristian Phillips (10), Steve Cullen (7) Forwards: Arthur Ellis (5). Biggest Win: Tonmawr away (20-60). Biggest Defeat: Pontypridd away (41-16). Longest Winning Run: 4 games (Neath H, Cross Keys A, Newport A, Pontypool A). Longest Losing Run: 6 games [...]]]></description>
		<wfw:commentRss>http://www.bridgendravens.co.uk/2012/04/bridgend-ravens-stats-201112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neath 26-39 Bridgend</title>
		<link>http://www.bridgendravens.co.uk/2012/04/neath-26-39-bridgend/</link>
		<comments>http://www.bridgendravens.co.uk/2012/04/neath-26-39-bridgend/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Ospreys News]]></category>
		<category><![CDATA[Player News]]></category>

		<guid isPermaLink="false">http://www.bridgendravens.co.uk/?p=3158</guid>
		<description><![CDATA[Bridgend Ravens signed off the season with a sensational win over title chasing Neath at the Gnoll. The Ravens raced into a 34-0 half time lead, making the most of a vicious wind. However, Neath came back into it in the second half, before a wonderful try from Steve Cullen put the game beyond doubt [...]]]></description>
		<wfw:commentRss>http://www.bridgendravens.co.uk/2012/04/neath-26-39-bridgend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens team to face Neath (away)</title>
		<link>http://www.bridgendravens.co.uk/2012/04/ravens-team-to-face-neath-away/</link>
		<comments>http://www.bridgendravens.co.uk/2012/04/ravens-team-to-face-neath-away/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Player News]]></category>

		<guid isPermaLink="false">http://www.bridgendravens.co.uk/?p=3153</guid>
		<description><![CDATA[The Ravens team to face Neath at the Gnoll on Saturday reads as follows: 15. Jamie Murphy 14. Steve Cullen 13. Nathan Edwards 12. John Leyshon 11. Ross Jones 10. Dai Flanagan 9. Tom Habberfield 1. Ken Dowding 2. Matthew Dwyer 3. Owen Williams 4. Lloyd Peers (Captain) 5. Lee Davies 6. Jonathan Vaughan 7. [...]]]></description>
		<wfw:commentRss>http://www.bridgendravens.co.uk/2012/04/ravens-team-to-face-neath-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgend 57-24 Tonmawr.</title>
		<link>http://www.bridgendravens.co.uk/2012/04/bridgend-57-24-tonmawr-2/</link>
		<comments>http://www.bridgendravens.co.uk/2012/04/bridgend-57-24-tonmawr-2/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Ospreys News]]></category>
		<category><![CDATA[Player News]]></category>

		<guid isPermaLink="false">http://www.bridgendravens.co.uk/?p=3149</guid>
		<description><![CDATA[Bridgend Ravens hammered bottom side Tonmawr to round off an impressive season on their return to the Premiership. The Ravens ran in 9 tries cementing their impressive 8th place in the division. More to follow.. Bridgend Ravens: Tries: Edwards (2), Morgan (2), Jones (2), Cullen, Thomas, Habberfield. Conversions: Flanagan (6).]]></description>
		<wfw:commentRss>http://www.bridgendravens.co.uk/2012/04/bridgend-57-24-tonmawr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgend Team v Tonmawr (H).</title>
		<link>http://www.bridgendravens.co.uk/2012/04/bridgend-team-v-tonmawr-h/</link>
		<comments>http://www.bridgendravens.co.uk/2012/04/bridgend-team-v-tonmawr-h/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Player News]]></category>
		<category><![CDATA[Team Selection]]></category>

		<guid isPermaLink="false">http://www.bridgendravens.co.uk/?p=3145</guid>
		<description><![CDATA[Bridgend Ravens have announced their team to face Tonmawr in their final home game of 2011/12 season on Saturday (2:30KO): 15. Ross Jones 14. Luke Morgan 13. Nathan Edwards 12. Gareth Howells 11. Steve Cullen 10. Dai Flanagan 9. Tom Grabham 8. Ben Thomas 7. Arthur Ellis 6. Jonny Vaughan 5. Kyle Maiden 4. Lloyd [...]]]></description>
		<wfw:commentRss>http://www.bridgendravens.co.uk/2012/04/bridgend-team-v-tonmawr-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan Edwards &amp; Lloyd Evans talk ‘Team Mates’.</title>
		<link>http://www.bridgendravens.co.uk/2012/04/nathan-edwards-lloyd-evans-talk-team-mates/</link>
		<comments>http://www.bridgendravens.co.uk/2012/04/nathan-edwards-lloyd-evans-talk-team-mates/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Player News]]></category>

		<guid isPermaLink="false">http://www.bridgendravens.co.uk/?p=3128</guid>
		<description><![CDATA[On the eve of our pivotal league clash with Tonmawr at the Riverside Hardware Brewery Field on Saturday, Nathan Edwards and Lloyd Evans took some time out to talk to bridgendravens.co.uk. We quizzed the boys on their own team mates, and offer a unique insight to the Bridgend Ravens squad from two of the players themselves.. [...]]]></description>
		<wfw:commentRss>http://www.bridgendravens.co.uk/2012/04/nathan-edwards-lloyd-evans-talk-team-mates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Evening.</title>
		<link>http://www.bridgendravens.co.uk/2012/04/presentation-evening/</link>
		<comments>http://www.bridgendravens.co.uk/2012/04/presentation-evening/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brewery Field Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Supporters Club]]></category>

		<guid isPermaLink="false">http://www.bridgendravens.co.uk/?p=3123</guid>
		<description><![CDATA[Bridgend Ravens will be holding their presentation evening at the Riverside Hardware Brewery Field on Friday 18th May, starting at 7pm. Supporters club members have FREE ENTRY, with those who are non members able to buy tickets for £3. The night will include club awards, supporters awards and live music. It is YOUR CHANCE to [...]]]></description>
		<wfw:commentRss>http://www.bridgendravens.co.uk/2012/04/presentation-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Llewellyn proud to represent Bridgend</title>
		<link>http://www.bridgendravens.co.uk/2012/03/llewellyn-proud-to-represent-bridgend/</link>
		<comments>http://www.bridgendravens.co.uk/2012/03/llewellyn-proud-to-represent-bridgend/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Ospreys News]]></category>
		<category><![CDATA[Player News]]></category>

		<guid isPermaLink="false">http://www.bridgendravens.co.uk/?p=3118</guid>
		<description><![CDATA[Fresh from his try scoring debut for the Premiership Select XV against Georgia, Bridgend Ravens back rower Matthew Llewellyn took some time out to chat to us at bridgendravens.co.uk.. The flanker only joined Bridgend Ravens earlier in the season but has made a huge impact and cemented his position in the Ravens back row despite [...]]]></description>
		<wfw:commentRss>http://www.bridgendravens.co.uk/2012/03/llewellyn-proud-to-represent-bridgend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

