1 | Rhodri Apsee | |
2 | Gareth Harvey | |
3 | Cai Lewis | |
4 | Christopher John | |
6 | Tom Morgan | |
7 | Adam O'Driscoll | |
8 | Ashton Evans | |
9 | Geraint Watkin | |
10 | Ryan Evans | |
11 | Mike Powell | |
12 | Nathan Edwards C | |
13 | Joe Gatt | |
14 | Aaron Grabham | |
15 | Edward Doe |
16 | Tyler Williams | |
17 | Callum Powell |
![]() |
18 | Dan Howells | |
19 | Garin Lougher | |
20 | Morgan Jones | |
21 | Joseph Scrivens | |
22 | Will Baird | |
23 | Dan James | |
24 | Owen Jordan | |
Rep | Zach O'Driscoll | |
25 | Lewis Francis | |
26 | Iestyn Merriman | |
27 | Owen Thomas | |
28 | Keiron Jenkins | |
29 | Owain Lloyd | |
30 | Matthew John |
Tries |
Ryan Evans (31)
Aaron Grabham (12) |
Cons |
Ryan Evans (13)
|
Pens | |
DGs |